Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
26 salaries reported | Php 18,889 per month |
Php 6,900 Php 32,000 |
21 salaries reported | Php 20,424 per month | Php 6,900 Php 32,000 |
13 salaries reported | Php 500 per day | Php 331 Php 1,536 |
12 salaries reported | Php 13,000 per month | Php 6,500 Php 20,000 |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
6 salaries reported | Php 14,271 per month |
Php 6,900 Php 32,000 |
26 salaries reported | Php 18,889 per month | Php 6,900 Php 32,000 |
6 salaries reported | Php 18,342 per month | Php 6,900 Php 32,000 |
21 salaries reported | Php 20,424 per month | Php 6,900 Php 32,000 |
13 salaries reported | Php 500 per day | Php 331 Php 1,536 |
Management | Average Salary | Salary Distribution |
---|---|---|
4 salaries reported | Php 20,000 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | Php 29,592 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
12 salaries reported | Php 13,000 per month |
Php 6,500 Php 20,000 |
9 salaries reported | Php 17,000 per month | Php 8,500 Php 26,000 |
4 salaries reported | Php 491 per day | Min and max salaries are hidden when we have fewer than 5 salaries |
4 salaries reported | Php 20,000 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
4 salaries reported | Php 20,000 per month | Min and max salaries are hidden when we have fewer than 5 salaries |