Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
25 salaries reported | Php 12,405 per month |
Php 6,200 Php 19,000 |
11 salaries reported | Php 11,958 per month | Php 5,200 Php 34,000 |
10 salaries reported | Php 8,838 per month | Php 4,500 Php 14,000 |
Retail | Average Salary | Salary Distribution |
---|---|---|
11 salaries reported | Php 11,958 per month |
Php 5,200 Php 34,000 |
9 salaries reported | Php 22,124 per month | Php 5,200 Php 34,000 |
4 salaries reported | Php 20,063 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Management | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | Php 18,003 per month |
Php 9,400 Php 29,000 |
4 salaries reported | Php 20,000 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
4 salaries reported | Php 18,606 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Sales | Average Salary | Salary Distribution |
---|---|---|
8 salaries reported | Php 15,000 per month |
Php 9,000 Php 30,000 |
6 salaries reported | Php 22,000 per month | Php 9,000 Php 30,000 |
Food Preparation & Service | Average Salary | Salary Distribution |
---|---|---|
10 salaries reported | Php 8,838 per month |
Php 4,500 Php 14,000 |
3 salaries reported | Php 9,384 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
5 salaries reported | Php 18,974 per month |
Php 8,500 Php 26,000 |
5 salaries reported | Php 15,000 per month | Php 8,500 Php 26,000 |