Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
29 salaries reported | Php 48,976 per month |
Php 3,300 Php 63,000 |
51 salaries reported | Php 18,943 per month | Php 3,300 Php 63,000 |
44 salaries reported | Php 18,626 per month | Php 5,900 Php 57,000 |
38 salaries reported | Php 19,285 per month | Php 2,300 Php 66,000 |
18 salaries reported | Php 31,012 per month | Php 8,900 Php 80,000 |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
51 salaries reported | Php 18,943 per month |
Php 3,300 Php 63,000 |
29 salaries reported | Php 48,976 per month | Php 3,300 Php 63,000 |
14 salaries reported | Php 20,039 per month | Php 3,300 Php 63,000 |
9 salaries reported | Php 11,955 per month | Php 3,300 Php 63,000 |
13 salaries reported | Php 17,212 per month | Php 3,300 Php 63,000 |
Accounting | Average Salary | Salary Distribution |
---|---|---|
44 salaries reported | Php 18,626 per month |
Php 5,900 Php 57,000 |
12 salaries reported | Php 36,749 per month | Php 5,900 Php 57,000 |
14 salaries reported | Php 31,266 per month | Php 5,900 Php 57,000 |
7 salaries reported | Php 24,602 per month | Php 5,900 Php 57,000 |
9 salaries reported | Php 38,492 per month | Php 5,900 Php 57,000 |
Sales | Average Salary | Salary Distribution |
---|---|---|
10 salaries reported | Php 23,872 per month |
Php 4,300 Php 62,000 |
11 salaries reported | Php 30,098 per month | Php 4,300 Php 62,000 |
13 salaries reported | Php 33,655 per month | Php 4,300 Php 62,000 |
8 salaries reported | Php 15,649 per month | Php 4,300 Php 62,000 |
7 salaries reported | Php 16,778 per month | Php 4,300 Php 62,000 |
Human Resources | Average Salary | Salary Distribution |
---|---|---|
12 salaries reported | Php 24,547 per month |
Php 6,700 Php 47,000 |
20 salaries reported | Php 19,822 per month | Php 6,700 Php 47,000 |
14 salaries reported | Php 20,509 per month | Php 6,700 Php 47,000 |
12 salaries reported | Php 22,520 per month | Php 6,700 Php 47,000 |
8 salaries reported | Php 29,394 per month | Php 6,700 Php 47,000 |
Management | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | Php 53,543 per month |
Php 8,000 Php 86,000 |
8 salaries reported | Php 44,067 per month | Php 8,000 Php 86,000 |
8 salaries reported | Php 30,754 per month | Php 8,000 Php 86,000 |
6 salaries reported | Php 27,546 per month | Php 8,000 Php 86,000 |
7 salaries reported | Php 32,605 per month | Php 8,000 Php 86,000 |